| PROJECT | LOCATION | UNITS |
|---|---|---|
| Wellen Park Construction | Venice, FL | 204 |
| Queen Creek Construction | Queen Creek, AZ | 199 |
| Mera Chandler Construction | Chandler, AZ | 184 |
| Mesa Construction | Mesa, AZ | 189 |
| Lewisville Construction | Lewisville, TX | 192 |
| Indian Creek Phase II | Georgetown, AZ | 24 |
| Cobblestone Creek Construction | Norman, OK | 168 |
| Amberlin at the Station | Sachse, TX | 193 |
| Mera Rhodes Ranch | Las Vegas, NV | 173 |
| Mera Henderson | Las Vegas, NV | 189 |
| Goodyear Construction | Goodyear, AZ | 188 |
| Westgate Construction | Glendale, AZ | 189 |
| Plum Creek Construction | Kyle, TX | 185 |
| Mera City Center | Suprise, AZ | 193 |
| Solea Cinco Ranch | Katy, TX | 150 |
| Solea Cedar Park | Cedar Park, TX | 184 |
| Solea Copperfield | Houston, TX | 150 |
COPYRIGHT ©2025 SPARROW CONSTRUCTION • ALL RIGHTS RESERVED.
COPYRIGHT ©2025
SPARROW CONSTRUCTION.
ALL RIGHTS RESERVED.